-
Made in New Zealand
-
Complies to AS/NZS 1892:2018
-
Load Rating
Features & Benefits
- Strong and lightweight; high tensile aluminium construction
- No assembly required
- Folds flat for storage and transportation
- Sturdy; fully welded joints, no rivets to work loose over time
- Smart; the wheel carriage is operated from the front and folds quickly away once the ladder is in position
- Durable; corrosion resistant aluminium
- Reliable; 10 year guarantee
Size
Code | Description | Platform Height | Base Width | Base Length |
WHOP03SW | 3 Step with Spring Wheels | 846mm | 926mm | 1050mm |
WHOP04SW | 4 Step with Spring Wheels | 1128mm | 926mm | 1200mm |
WHOP05SW | 5 Step with Spring Wheels | 1410mm | 926mm | 1350mm |
WHOP06SW | 6 Step with Spring Wheels | 1692mm | 926mm | 1500mm |
WHOP07SW | 7 Step with Spring Wheels | 1974mm | 926mm | 1650mm |
WHOP08SW | 8 Step with Spring Wheels | 2256mm | 926mm | 1800mm |
Images
Code | Description | Platform Height | Base Width | Base Length |
WHOP03SW | 3 Step with Spring Wheels | 846mm | 926mm | 1050mm |
WHOP04SW | 4 Step with Spring Wheels | 1128mm | 926mm | 1200mm |
WHOP05SW | 5 Step with Spring Wheels | 1410mm | 926mm | 1350mm |
WHOP06SW | 6 Step with Spring Wheels | 1692mm | 926mm | 1500mm |
WHOP07SW | 7 Step with Spring Wheels | 1974mm | 926mm | 1650mm |
WHOP08SW | 8 Step with Spring Wheels | 2256mm | 926mm | 1800mm |
+ Enquire now