

-
Load Rating
Features & Benefits
- Two widths available - 280mm and 450mm
- Lightweight and user friendly
- Anti slip - non corrosive durability
- Optional grip-ply deck
Size
Ā Code | Description | Width | Length | Weight |
AWB345 | 3.0m Alloy Walkboard | 450mm | 3.0m | 17kg |
AWB445 | 4.0m Alloy Walkboard | 450mm | 4.0m | 22kg |
AWB545 | 5.0m Alloy Walkboard | 450mm | 5.0m | 27.5kg |
Ā
Ā Code | Description | Width | Length | Weight |
APWB345 | 3.0m Grip-Ply Walkboard | 450mm | 3.0m | 17kg |
APWB445 | 4.0m Grip-Ply Walkboard | 450mm | 4.0m | 22kg |
APWB545 | 5.0m Grip-Ply Walkboard | 450mm | 5.0m | 27.5kg |
Ā