





-
Load Rating
-
Made in New Zealand ISO9001
-
Complies to AS/NZS 1576
Features and Benefits
- Adjustable aluminium safety stair
- Treads self level to suit the height
- Safe, fast, easy access between floors, decks & in trenches
- Available in 600mm or 1200mm stair width in heights from 3-step to 18-step
- 6-step available in Fibreglass for electrical safety
- Folds flat for easy storage and relocation
- Durable - built to last
- *Models standard with a support truss under stringers allow the load rating to be 500Kg
Size
Code | Platform Width | Steps | Stair Height Adjustments |
Weight Rating |
TF3SS | 600mm | 3 Step | 0.4m - 0.7m | 300Kg |
TF6SS | 600mm | 6 Step | 0.9m - 1.4m | 300Kg |
TF6SSF | 600mm | 6 Step - Fibreglass | 0.9m- 1.4m | 300Kg |
TF9SS | 600mm | 9 Step | 1.4m - 2.0m | 300Kg |
TF12SS | 600mm | 12 Step | 1.8m - 2.7m | 300Kg |
TF15TS | 600mm | 15 Step | 2.2m - 3.4m | 300kg |
TF18TS | 600mm | 18 Step | 2.7m - 4.1m * | 500kg |
TF3SS1.2 | 1200mm | 3 Step | 0.4m - 0.7m | 300kg |
TF6SS1.2 | 1200mm | 6 Step | 0.9m - 1.4m | 300kg |
TF9SS1.2 | 1200mm | 9 Step | 1.4m - 2.0m | 300kg |
TF12TS1.2 | 1200mm | 12 Step | 1.8m - 2.7m | 300Kg |
TF15TS1.2 | 1200mm | 15 Step | 2.2m - 3.4m * | 500Kg |
TF18TS1.2 | 1200mm | 18 Step | 2.7m - 4.1m * | 500kg |
Portable Stairs- how do they self-level?
The innovative design allows the treads to move with the stringers, thus meaning that they will self level to provide a firm, flat surface at the desired height.
Gap between stringers decreases as the stairs decline
Gap between stringers increases as the stairs incline